FAQ's
Q. HOW MUCH SUGARPASTE DO I NEED?
A.
A. The following show an estimated amount as portion size will affect the amount of slices.
A.
These figures are based on sugarpaste being rolled to the standard thickness of ¼” (5-6mm) and for covering a cake with a standard depth of 2½” - 3” deep.
For heart, petal, hexagon and other shaped cakes measure the shape at its widest point and then follow the recommendations for a round cake of that size.
SIZE | SHAPE | SUGARPASTE/MARZIPAN |
5” - 13cm | ROUND | 300g |
5” - 13cm | SQUARE | 350g |
6” - 15cm | ROUND | 500g |
6” - 15cm | SQUARE | 500g |
7” - 18cm | ROUND | 750g |
7” - 18cm | SQUARE | 750g |
8” - 20cm | ROUND | 1kg |
8” - 20cm | SQUARE | 1kg |
9” - 23cm | ROUND | 1kg |
9” - 23cm | SQUARE | 1.25kg |
10” - 25cm | ROUND | 1.5kg |
10” - 25cm | SQUARE | 1.5kg |
11” - 27.5cm | ROUND | 1.75kg |
11” - 27.5cm | SQUARE | 1.75kg |
12” - 30 cm | ROUND | 2kg |
2” - 30 cm | SQUARE | 2kg |
14” - 35.6cm | ROUND | 2.75kg |
14” - 35.6cm | SQUARE | 3kg |
Q. HOW MANY PORTIONS WILL I GET?
A. The following show an estimated amount as portion size will affect the amount of slices.
FRUIT CAKES
SIZE | SHAPE | PORTION |
5” - 13cm | ROUND | 14 |
5” - 13cm | SQUARE | 16 |
6” - 15cm | ROUND | 22 |
6” - 15cm | SQUARE | 27 |
7” - 18cm | ROUND | 30 |
7” – 18cm | SQUARE | 40 |
8” - 20cm | ROUND | 40 |
8” - 20cm | SQUARE | 54 |
9” - 23cm | ROUND | 54 |
9” - 23cm | SQUARE | 70 |
10” - 25cm | ROUND | 68 |
10” - 25cm | SQUARE | 90 |
11” - 27.5cm | ROUND | 86 |
11” - 27.5cm | SQUARE | 112 |
12” - 30 cm | ROUND | 100 |
12” - 30 cm | SQUARE | 134 |
SPONGE CAKES
SIZE | SHAPE | PORTION |
5” - 13cm | ROUND | 7 |
5” - 13cm | SQUARE | 8 |
6” - 15cm | ROUND | 11 |
6” - 15cm | SQUARE | 14 |
7” - 18cm | ROUND | 15 |
7” – 18cm | SQUARE | 20 |
8” - 20cm | ROUND | 20 |
8” - 20cm | SQUARE | 27 |
9” - 23cm | ROUND | 27 |
9” - 23cm | SQUARE | 35 |
10” - 25cm | ROUND | 34 |
10” - 25cm | SQUARE | 45 |
11” - 27.5cm | ROUND | 43 |
11” - 27.5cm | SQUARE | 56 |
12” - 30 cm | ROUND | 50 |
12” - 30 cm | SQUARE | 67 |